#------------------------------
-Cytoplasm
#------------------------------
	#GO:0008150 # biological_process
	GO:0005575 # cellular component
	GO:0005623 # cell
	GO:0044444 # cytoplasmic part
	GO:0033655	# host cell cytoplasm part
	GO:0044444	# cytoplasmic part
	GO:0002181	# cytoplasmic translation
	GO:0043004	# cytoplasmic sequestering of CFTR protein
	GO:0002183	# cytoplasmic translational initiation
	GO:0002182	# cytoplasmic translational elongation
	GO:0002184	# cytoplasmic translational termination
	GO:2000767	# positive regulation of cytoplasmic translation
	GO:2000766	# negative regulation of cytoplasmic translation



#------------------------------
-Mitochondria
#------------------------------
	GO:0005739 # mitochondrion
	GO:0033659	# modification by symbiont of host mitochondrion
	GO:0070134	# positive regulation of mitochondrial translational initiation
	GO:0070131	# positive regulation of mitochondrial translation
	GO:0070130	# negative regulation of mitochondrial translation
	GO:0070133	# negative regulation of mitochondrial translational initiation
	GO:0070132	# regulation of mitochondrial translational initiation
	GO:0019095	# pole plasm mitochondrial rRNA localization
	GO:0033650	# host cell mitochondrion
	GO:0044284	# mitochondrial crista junction
	GO:0045039	# protein import into mitochondrial inner membrane
	GO:0019910	# mitochondrial pyruvate dehydrogenase (lipoamide) phosphatase complex
	GO:0007008	# outer mitochondrial membrane organization
	GO:0051659	# maintenance of mitochondrion location
	GO:0051654	# establishment of mitochondrion localization
	GO:0007007	# inner mitochondrial membrane organization
	GO:0051562	# reduction of mitochondrial calcium ion concentration
	GO:0051561	# elevation of mitochondrial calcium ion concentration
	GO:0051560	# mitochondrial calcium ion homeostasis
	GO:0051204	# protein insertion into mitochondrial membrane
	GO:0005947	# mitochondrial alpha-ketoglutarate dehydrogenase complex
	GO:0000002	# mitochondrial genome maintenance
	GO:0000001	# mitochondrion inheritance
	GO:0043653	# mitochondrial fragmentation involved in apoptosis
	GO:0009841	# mitochondrial endopeptidase Clp complex
	GO:0010892	# positive regulation of mitochondrial translation in response to stress
	GO:0034514	# mitochondrial unfolded protein response
	GO:0001142	# sequence-specific DNA binding mitochondrial RNA polymerase transcription factor activity
	GO:0001143	# mitochondrial RNA polymerase core promoter sequence-specific DNA binding transcription factor activity
	GO:0019093	# mitochondrial RNA localization
	GO:0016007	# mitochondrial derivative
	GO:0001146	# mitochondrial RNA polymerase terminator site sequence-specific DNA binding transcription factor activity
	GO:0010635	# regulation of mitochondrial fusion
	GO:0090374	# oligopeptide export from mitochondrion
	GO:0044290	# mitochondrial intracristal space
	GO:0001065	# mitochondrial single subunit type RNA polymerase activity
	GO:0031966	# mitochondrial membrane
	GO:0070900	# mitochondrial tRNA modification
	GO:0005759	# mitochondrial matrix
	GO:0070902	# mitochondrial tRNA pseudouridine synthesis
	GO:0070903	# mitochondrial tRNA thio-modification
	GO:0072656	# maintenance of protein location in mitochondrion
	GO:0072655	# establishment of protein localization in mitochondrion
	GO:0006839	# mitochondrial transport
	GO:0045025	# mitochondrial degradosome
	GO:0031377	# mitochondrial type II fatty acid synthase complex
	GO:0070584	# mitochondrion morphogenesis
	GO:0070585	# protein localization in mitochondrion
	GO:0010636	# positive regulation of mitochondrial fusion
	GO:0010637	# negative regulation of mitochondrial fusion
	GO:0034553	# mitochondrial respiratory chain complex II assembly
	GO:0097177	# mitochondrial ribosome binding
	GO:0009353	# mitochondrial oxoglutarate dehydrogenase complex
	GO:0001844	# protein insertion into mitochondrial membrane involved in induction of apoptosis
	GO:0035928	# rRNA import into mitochondrion
	GO:0080156	# mitochondrial mRNA modification
	GO:0031306	# intrinsic to mitochondrial outer membrane
	GO:0044429	# mitochondrial part
	GO:0070096	# mitochondrial outer membrane translocase complex assembly
	GO:0006851	# mitochondrial calcium ion transport
	GO:0035695	# mitochondrion degradation by induced vacuole formation
	GO:0035927	# RNA import into mitochondrion
	GO:0000997	# mitochondrial RNA polymerase core promoter sequence-specific DNA binding
	GO:0032043	# mitochondrial DNA catabolic process
	GO:0001018	# mitochondrial RNA polymerase regulatory region DNA binding
	GO:0070127	# tRNA aminoacylation for mitochondrial protein translation
	GO:0033955	# mitochondrial DNA inheritance
	GO:0042719	# mitochondrial intermembrane space protein transporter complex
	GO:0035794	# positive regulation of mitochondrial membrane permeability
	GO:0035795	# negative regulation of mitochondrial membrane permeability
	GO:0042776	# mitochondrial ATP synthesis coupled proton transport
	GO:0090199	# regulation of release of cytochrome c from mitochondria
	GO:0006120	# mitochondrial electron transport, NADH to ubiquinone
	GO:0002169	# 3-methylcrotonyl-CoA carboxylase complex, mitochondrial
	GO:0070129	# regulation of mitochondrial translation
	GO:0006840	# mitochondrial alpha-ketoglutarate/malate transport
	GO:0008566	# mitochondrial protein-transporting ATPase activity
	GO:0070184	# mitochondrial tyrosyl-tRNA aminoacylation
	GO:0070185	# mitochondrial valyl-tRNA aminoacylation
	GO:0005743	# mitochondrial inner membrane
	GO:0000275	# mitochondrial proton-transporting ATP synthase complex, catalytic core F(1)
	GO:0001401	# mitochondrial sorting and assembly machinery complex
	GO:0007006	# mitochondrial membrane organization
	GO:0097002	# mitochondrial inner boundary membrane
	GO:0032019	# mitochondrial cloud
	GO:0000957	# mitochondrial RNA catabolic process
	GO:0007005	# mitochondrion organization
	GO:0010917	# negative regulation of mitochondrial membrane potential
	GO:0051901	# positive regulation of mitochondrial depolarization
	GO:0032543	# mitochondrial translation
	GO:0051900	# regulation of mitochondrial depolarization
	GO:0048312	# intracellular distribution of mitochondria
	GO:0035694	# mitochondrial protein catabolic process
	GO:0031305	# integral to mitochondrial inner membrane
	GO:0048311	# mitochondrion distribution
	GO:0006628	# mitochondrial translocation
	GO:0042720	# mitochondrial inner membrane peptidase complex
	GO:0019097	# pole plasm mitochondrial srRNA localization
	GO:0019096	# pole plasm mitochondrial lrRNA localization
	GO:0006626	# protein targeting to mitochondrion
	GO:0006627	# protein processing involved in protein targeting to mitochondrion
	GO:0001001	# mitochondrial single-subunit type RNA polymerase binding
	GO:0019092	# mitochondrial srRNA export from mitochondrion
	GO:0019091	# mitochondrial lrRNA export from mitochondrion
	GO:0019090	# mitochondrial rRNA export from mitochondrion
	GO:0030062	# mitochondrial tricarboxylic acid cycle enzyme complex
	GO:0031314	# extrinsic to mitochondrial inner membrane
	GO:0031315	# extrinsic to mitochondrial outer membrane
	GO:0072670	# mitochondrial tRNA threonylcarbamoyladenosine modification
	GO:0072671	# mitochondria-associated protein catabolic process
	GO:0035945	# mitochondrial ncRNA surveillance
	GO:0070899	# mitochondrial tRNA wobble uridine modification
	GO:0010918	# positive regulation of mitochondrial membrane potential
	GO:0090296	# regulation of mitochondrial DNA replication
	GO:0090297	# positive regulation of mitochondrial DNA replication
	GO:0002110	# cotranscriptional mitochondrial rRNA nucleotide insertion
	GO:0030943	# mitochondrion targeting sequence binding
	GO:0072492	# host cell mitochondrial intermembrane space
	GO:0045041	# protein import into mitochondrial intermembrane space
	GO:0045040	# protein import into mitochondrial outer membrane
	GO:0045042	# protein import into mitochondrial intermembrane space, conservative
	GO:0030061	# mitochondrial crista
	GO:0090298	# negative regulation of mitochondrial DNA replication
	GO:0000959	# mitochondrial RNA metabolic process
	GO:0044190	# host cell mitochondrial envelope
	GO:0048250	# mitochondrial iron ion transport
	GO:0017087	# mitochondrial processing peptidase complex
	GO:0001836	# release of cytochrome c from mitochondria
	GO:0006843	# mitochondrial citrate transport
	GO:0033615	# mitochondrial proton-transporting ATP synthase complex assembly
	GO:0019896	# axon transport of mitochondrion
	GO:0033617	# mitochondrial respiratory chain complex IV assembly
	GO:0035632	# mitochondrial prohibitin complex
	GO:0031019	# mitochondrial mRNA editing complex
	GO:0031930	# mitochondria-nucleus signaling pathway
	GO:0032042	# mitochondrial DNA metabolic process
	GO:0090201	# negative regulation of release of cytochrome c from mitochondria
	GO:0090200	# positive regulation of release of cytochrome c from mitochondria
	GO:0030150	# protein import into mitochondrial matrix
	GO:0034643	# establishment of mitochondrion localization, microtubule-mediated
	GO:0034642	# mitochondrion migration along actin filament
	GO:0031307	# integral to mitochondrial outer membrane
	GO:0034640	# establishment of mitochondrion localization by microtubule attachment
	GO:0006264	# mitochondrial DNA replication
	GO:0042645	# mitochondrial nucleoid
	GO:0070156	# mitochondrial phenylalanyl-tRNA aminoacylation
	GO:0042721	# mitochondrial inner membrane protein insertion complex
	GO:0000961	# negative regulation of mitochondrial RNA catabolic process
	GO:0030382	# sperm mitochondrion organization
	GO:0097226	# sperm mitochondrial sheath
	GO:0044191	# host cell mitochondrial membrane
	GO:0044192	# host cell mitochondrial inner membrane
	GO:0047497	# mitochondrion transport along microtubule
	GO:0097222	# mitochondrial mRNA polyadenylation
	GO:0005739	# mitochondrion
	GO:0044455	# mitochondrial membrane part
	GO:0000960	# regulation of mitochondrial RNA catabolic process
	GO:0000963	# mitochondrial RNA processing
	GO:0000962	# positive regulation of mitochondrial RNA catabolic process
	GO:0000965	# mitochondrial RNA 3'-end processing
	GO:0000964	# mitochondrial RNA 5'-end processing
	GO:0034551	# mitochondrial respiratory chain complex III assembly
	GO:0070361	# mitochondrial light strand promoter anti-sense binding
	GO:0070362	# mitochondrial heavy strand promoter anti-sense binding
	GO:0070363	# mitochondrial light strand promoter sense binding
	GO:0070364	# mitochondrial heavy strand promoter sense binding
	GO:0002187	# mitochondrial creatine kinase complex
	GO:0034246	# mitochondrial RNA polymerase binding promoter specificity activity
	GO:0034245	# mitochondrial DNA-directed RNA polymerase complex
	GO:0070148	# mitochondrial glutaminyl-tRNA aminoacylation
	GO:0070149	# mitochondrial glutamyl-tRNA aminoacylation
	GO:0070144	# mitochondrial arginyl-tRNA aminoacylation
	GO:0070145	# mitochondrial asparaginyl-tRNA aminoacylation
	GO:0070146	# mitochondrial aspartyl-tRNA aminoacylation
	GO:0070147	# mitochondrial cysteinyl-tRNA aminoacylation
	GO:0032976	# release of matrix enzymes from mitochondria
	GO:0017133	# mitochondrial electron transfer flavoprotein complex
	GO:0070143	# mitochondrial alanyl-tRNA aminoacylation
	GO:0046902	# regulation of mitochondrial membrane permeability
	GO:0090139	# mitochondrial DNA packaging
	GO:0042653	# mitochondrial respiratory chain complex I, membrane segment
	GO:0042652	# mitochondrial respiratory chain complex I, peripheral segment
	GO:0008637	# apoptotic mitochondrial changes
	GO:0000422	# mitochondrion degradation
	GO:0097033	# mitochondrial respiratory chain complex III biogenesis
	GO:0097032	# mitochondrial respiratory chain complex II biogenesis
	GO:0097031	# mitochondrial respiratory chain complex I biogenesis
	GO:0006123	# mitochondrial electron transport, cytochrome c to oxygen
	GO:0006122	# mitochondrial electron transport, ubiquinol to cytochrome c
	GO:0006121	# mitochondrial electron transport, succinate to ubiquinone
	GO:0097034	# mitochondrial respiratory chain complex IV biogenesis
	GO:0005742	# mitochondrial outer membrane translocase complex
	GO:0005758	# mitochondrial intermembrane space
	GO:0005740	# mitochondrial envelope
	GO:0005741	# mitochondrial outer membrane
	GO:0005746	# mitochondrial respiratory chain
	GO:0005747	# mitochondrial respiratory chain complex I
	GO:0005744	# mitochondrial inner membrane presequence translocase complex
	GO:0051902	# negative regulation of mitochondrial depolarization
	GO:0005749	# mitochondrial respiratory chain complex II
	GO:0000958	# mitochondrial mRNA catabolic process
	GO:0032473	# external side of mitochondrial outer membrane
	GO:0042792	# rRNA transcription from mitochondrial promoter
	GO:0070153	# mitochondrial leucyl-tRNA aminoacylation
	GO:0070152	# mitochondrial isoleucyl-tRNA aminoacylation
	GO:0070151	# mitochondrial histidyl-tRNA aminoacylation
	GO:0070150	# mitochondrial glycyl-tRNA aminoacylation
	GO:0070157	# mitochondrial prolyl-tRNA aminoacylation
	GO:0006845	# mitochondrial aspartate/glutamate transport
	GO:0070155	# mitochondrial methionyl-tRNA aminoacylation
	GO:0070154	# mitochondrial lysyl-tRNA aminoacylation
	GO:0000266	# mitochondrial fission
	GO:0070159	# mitochondrial threonyl-tRNA aminoacylation
	GO:0070158	# mitochondrial seryl-tRNA aminoacylation
	GO:0000262	# mitochondrial chromosome
	GO:0032979	# protein insertion into mitochondrial membrane from inner side
	GO:0010821	# regulation of mitochondrion organization
	GO:0030678	# mitochondrial ribonuclease P complex
	GO:0010823	# negative regulation of mitochondrion organization
	GO:0010822	# positive regulation of mitochondrion organization
	GO:0044193	# host cell mitochondrial outer membrane
	GO:0001144	# mitochondrial RNA polymerase core promoter proximal region sequence-specific DNA binding transcription factor activity
	GO:0043504	# mitochondrial DNA repair
	GO:0032592	# integral to mitochondrial membrane
	GO:0031304	# intrinsic to mitochondrial inner membrane
	GO:0001145	# mitochondrial RNA polymerase termination site sequence-specific DNA binding
	GO:0005962	# mitochondrial isocitrate dehydrogenase complex (NAD+)
	GO:0072684	# mitochondrial tRNA 3'-trailer cleavage, endonucleolytic
	GO:0090149	# membrane fission involved in mitochondrial fission
	GO:0005967	# mitochondrial pyruvate dehydrogenase complex
	GO:0032981	# mitochondrial respiratory chain complex I assembly
	GO:0090142	# mitochondrial chromosome segregation
	GO:0000066	# mitochondrial ornithine transport
	GO:0090141	# positive regulation of mitochondrial fission
	GO:0090146	# establishment of mitochondrion localization involved in mitochondrial fission
	GO:0090147	# regulation of establishment of mitochondrion localization involved in mitochondrial fission
	GO:0090144	# mitochondrial nucleoid organization
	GO:0090145	# mitochondrial nucleoid organization involved in mitochondrial fission
	GO:0005751	# mitochondrial respiratory chain complex IV
	GO:0005750	# mitochondrial respiratory chain complex III
	GO:0005753	# mitochondrial proton-transporting ATP synthase complex
	GO:0005565	# mitochondrial tRNA
	GO:0005754	# mitochondrial proton-transporting ATP synthase, catalytic core
	GO:0005757	# mitochondrial permeability transition pore complex
	GO:0005756	# mitochondrial proton-transporting ATP synthase, central stalk
	GO:0016009	# minor mitochondrial derivative
	GO:0016008	# major mitochondrial derivative
	GO:0005568	# mitochondrial rRNA
	GO:0005761	# mitochondrial ribosome
	GO:0070126	# mitochondrial translational termination
	GO:0045016	# mitochondrial magnesium ion transport
	GO:0070124	# mitochondrial translational initiation
	GO:0070125	# mitochondrial translational elongation
	GO:0006852	# mitochondrial sodium/calcium ion exchange
	GO:0034982	# mitochondrial protein processing
	GO:0006850	# mitochondrial pyruvate transport
	GO:0004244	# mitochondrial inner membrane peptidase activity
	GO:0000274	# mitochondrial proton-transporting ATP synthase, stator stalk
	GO:0000276	# mitochondrial proton-transporting ATP synthase complex, coupling factor F(o)
	GO:0004240	# mitochondrial processing peptidase activity
	GO:0004241	# alpha-mitochondrial processing peptidase
	GO:0004242	# beta-mitochondrial processing peptidase
	GO:0004243	# mitochondrial intermediate peptidase activity
	GO:0008053	# mitochondrial fusion
	GO:0070183	# mitochondrial tryptophanyl-tRNA aminoacylation
	GO:0001045	# mitochondrial RNA polymerase core promoter proximal region sequence-specific DNA binding
	GO:0001044	# mitochondrial RNA polymerase regulatory region sequence-specific DNA binding
	GO:0051646	# mitochondrion localization
	GO:0090258	# negative regulation of mitochondrial fission
	GO:0042775	# mitochondrial ATP synthesis coupled electron transport
	GO:2000827	# mitochondrial RNA surveillance
	GO:0003374	# dynamin polymerization involved in mitochondrial fission
	GO:0051881	# regulation of mitochondrial membrane potential
	GO:0051882	# mitochondrial depolarization
	GO:0070901	# mitochondrial tRNA methylation
	GO:0090151	# establishment of protein localization in mitochondrial membrane
	GO:0035946	# mitochondrial mRNA surveillance
	GO:0044233	# ER-mitochondrion membrane contact site
	GO:0090152	# establishment of protein localization in mitochondrial membrane involved in mitochondrial fission
	GO:0033108	# mitochondrial respiratory chain complex assembly
	GO:0016031	# tRNA import into mitochondrion
	GO:0005762	# mitochondrial large ribosomal subunit
	GO:0005763	# mitochondrial small ribosomal subunit
	GO:0006390	# transcription from mitochondrial promoter
	GO:0006391	# transcription initiation from mitochondrial promoter
	GO:0006392	# transcription elongation from mitochondrial promoter
	GO:0006393	# termination of mitochondrial transcription
	GO:0090140	# regulation of mitochondrial fission
	GO:0043294	# mitochondrial glutamate synthase complex (NADH)

#------------------------------
-Golgi
#------------------------------
	GO:0005794 # Golgi apparatus
	GO:0021926	# Golgi cell precursor proliferation
	GO:0036085	# GDP-fucose import into Golgi lumen
	GO:0070931	# Golgi-associated vesicle lumen
	GO:0032580	# Golgi cisterna membrane
	GO:0031985	# Golgi cisterna
	GO:0090168	# Golgi reassembly
	GO:0090164	# asymmetric Golgi ribbon formation
	GO:0090165	# regulation of secretion by asymmetric Golgi ribbon formation
	GO:0090166	# Golgi disassembly
	GO:0090167	# Golgi distribution to daughter cells
	GO:0090160	# Golgi to lysosome transport
	GO:0090161	# Golgi ribbon formation
	GO:0005795	# Golgi stack
	GO:0005794	# Golgi apparatus
	GO:0005797	# Golgi medial cisterna
	GO:0005796	# Golgi lumen
	GO:0005793	# endoplasmic reticulum-Golgi intermediate compartment
	GO:0005798	# Golgi-associated vesicle
	GO:0042998	# positive regulation of Golgi to plasma membrane protein transport
	GO:0042999	# regulation of Golgi to plasma membrane CFTR protein transport
	GO:0042996	# regulation of Golgi to plasma membrane protein transport
	GO:0042997	# negative regulation of Golgi to plasma membrane protein transport
	GO:0090170	# regulation of Golgi inheritance
	GO:0034067	# protein localization in Golgi apparatus
	GO:0000301	# retrograde transport, vesicle recycling within Golgi
	GO:0055108	# Golgi to transport vesicle transport
	GO:0010785	# clathrin coating of Golgi vesicle, plasma membrane to endosome targeting
	GO:0030173	# integral to Golgi membrane
	GO:0010787	# COPI coating of Golgi vesicle, inter-Golgi cisterna
	GO:0010788	# COPI coating of Golgi vesicle, cis-Golgi to rough ER
	GO:0021701	# cerebellar Golgi cell differentiation
	GO:0055107	# Golgi to secretory granule transport
	GO:0006888	# ER to Golgi vesicle-mediated transport
	GO:0045053	# protein retention in Golgi apparatus
	GO:0044431	# Golgi apparatus part
	GO:2000156	# regulation of retrograde vesicle-mediated transport, Golgi to ER
	GO:0048313	# Golgi inheritance
	GO:0035621	# ER to Golgi ceramide transport
	GO:0030140	# trans-Golgi network transport vesicle
	GO:0048213	# Golgi vesicle prefusion complex stabilization
	GO:0030142	# Golgi to ER transport vesicle
	GO:0030143	# inter-Golgi transport vesicle
	GO:0048212	# Golgi vesicle uncoating
	GO:0042147	# retrograde transport, endosome to Golgi
	GO:0012507	# ER to Golgi transport vesicle membrane
	GO:0012508	# Golgi to ER transport vesicle membrane
	GO:0012509	# inter-Golgi transport vesicle membrane
	GO:0034498	# early endosome to Golgi transport
	GO:0034499	# late endosome to Golgi transport
	GO:0006893	# Golgi to plasma membrane transport
	GO:0000137	# Golgi cis cisterna
	GO:0006891	# intra-Golgi vesicle-mediated transport
	GO:0006890	# retrograde vesicle-mediated transport, Golgi to ER
	GO:0006896	# Golgi to vacuole transport
	GO:0090113	# regulation of ER to Golgi vesicle-mediated transport by GTP hydrolysis
	GO:0006894	# Golgi to secretory vesicle transport
	GO:0000138	# Golgi trans cisterna
	GO:0000139	# Golgi membrane
	GO:0034469	# Golgi stack lumen
	GO:0051683	# establishment of Golgi localization
	GO:0033578	# protein glycosylation in Golgi
	GO:0051684	# maintenance of Golgi location
	GO:0072600	# establishment of protein localization in Golgi
	GO:0033116	# endoplasmic reticulum-Golgi intermediate compartment membrane
	GO:0031228	# intrinsic to Golgi membrane
	GO:0012510	# trans-Golgi network transport vesicle membrane
	GO:0090285	# negative regulation of protein glycosylation in Golgi
	GO:0090284	# positive regulation of protein glycosylation in Golgi
	GO:0030660	# Golgi-associated vesicle membrane
	GO:0090283	# regulation of protein glycosylation in Golgi
	GO:0000042	# protein targeting to Golgi
	GO:0043003	# positive regulation of Golgi to plasma membrane CFTR protein transport
	GO:0043002	# negative regulation of Golgi to plasma membrane CFTR protein transport
	GO:0043001	# Golgi to plasma membrane protein transport
	GO:0043000	# Golgi to plasma membrane CFTR protein transport
	GO:0060628	# regulation of ER to Golgi vesicle-mediated transport
	GO:0033581	# protein galactosylation in Golgi
	GO:0006892	# post-Golgi vesicle-mediated transport
	GO:0033106	# cis-Golgi network membrane
	GO:0032588	# trans-Golgi network membrane
	GO:0035526	# retrograde transport, plasma membrane to Golgi
	GO:0071955	# recycling endosome to Golgi transport
	GO:0046760	# non-lytic virus budding from Golgi membrane
	GO:0046763	# virus budding from Golgi membrane
	GO:0007030	# Golgi organization
	GO:0006895	# Golgi to endosome transport
	GO:0032472	# Golgi calcium ion transport
	GO:0070319	# Golgi to plasma membrane transport vesicle
	GO:0048209	# regulation of vesicle targeting, to, from or within Golgi
	GO:0010786	# clathrin coating of Golgi vesicle, trans-Golgi to endosome targeting
	GO:0048200	# Golgi transport vesicle coating
	GO:0048202	# clathrin coating of Golgi vesicle
	GO:0048203	# vesicle targeting, trans-Golgi to endosome
	GO:0048204	# vesicle targeting, inter-Golgi cisterna
	GO:0048205	# COPI coating of Golgi vesicle
	GO:0048206	# vesicle targeting, cis-Golgi to rough ER
	GO:0048207	# vesicle targeting, rough ER to cis-Golgi
	GO:0046758	# lytic virus budding from Golgi membrane
	GO:0030130	# clathrin coat of trans-Golgi network vesicle
	GO:0046750	# virus budding from Golgi membrane by viral capsid envelopment
	GO:0030134	# ER to Golgi transport vesicle
	GO:0044172	# host cell endoplasmic reticulum-Golgi intermediate compartment
	GO:0044173	# host cell endoplasmic reticulum-Golgi intermediate compartment membrane
	GO:0044177	# host cell Golgi apparatus
	GO:0044178	# host cell Golgi membrane
	GO:0045018	# retrograde transport, vacuole to Golgi
	GO:0032468	# Golgi calcium ion homeostasis
	GO:0048194	# Golgi vesicle budding
	GO:0048195	# Golgi membrane priming complex assembly
	GO:0048197	# Golgi membrane coat protein complex assembly
	GO:0017119	# Golgi transport complex
	GO:0048219	# inter-Golgi cisterna vesicle-mediated transport
	GO:0048193	# Golgi vesicle transport
	GO:0048216	# negative regulation of Golgi vesicle fusion to target membrane
	GO:0048215	# positive regulation of Golgi vesicle fusion to target membrane
	GO:0048214	# regulation of Golgi vesicle fusion to target membrane
	GO:0048198	# Golgi vesicle bud deformation and release
	GO:0048199	# vesicle targeting, to, from or within Golgi
	GO:0048211	# Golgi vesicle docking
	GO:0048210	# Golgi vesicle fusion to target membrane
	GO:0046747	# virus budding from Golgi membrane by viral capsid re-envelopment
	GO:0051645	# Golgi localization
	GO:0005809	# Golgi-vacuole transport vesicle
	GO:0005808	# Golgi-plasma membrane transport vesicle
	GO:0005801	# cis-Golgi network
	GO:0005802	# trans-Golgi network
	GO:0005805	# ER-Golgi transport vesicle
	GO:0005806	# Golgi-ER transport vesicle
	GO:0048280	# vesicle fusion with Golgi apparatus
	GO:0097111	# endoplasmic reticulum-Golgi intermediate compartment organization

#------------------------------
-Nucleus
#------------------------------
	GO:0009295 # nucleoid
	GO:0005730 # nucleolus
	GO:0005634 # nucleus
	GO:0003719	# transcription factor binding, cytoplasmic sequestering
	GO:2000240	# positive regulation of tRNA export from nucleus
	GO:0071167	# ribonucleoprotein complex import into nucleus
	GO:0033158	# regulation of protein import into nucleus, translocation
	GO:0033159	# negative regulation of protein import into nucleus, translocation
	GO:0051658	# maintenance of nucleus location
	GO:0021722	# superior olivary nucleus maturation
	GO:0002147	# glucocorticoid receptor import into nucleus
	GO:0002146	# steroid hormone receptor import into nucleus
	GO:0097064	# ncRNA export from nucleus
	GO:0031930	# mitochondria-nucleus signaling pathway
	GO:0071431	# tRNA-containing ribonucleoprotein complex export from nucleus
	GO:0040023	# establishment of nucleus localization
	GO:0042992	# negative regulation of transcription factor import into nucleus
	GO:0042990	# regulation of transcription factor import into nucleus
	GO:2000239	# negative regulation of tRNA export from nucleus
	GO:2000238	# regulation of tRNA export from nucleus
	GO:0042991	# transcription factor import into nucleus
	GO:0006608	# snRNP protein import into nucleus
	GO:0006609	# mRNA-binding (hnRNP) protein import into nucleus
	GO:2000728	# regulation of mRNA export from nucleus in response to heat stress
	GO:0006606	# protein import into nucleus
	GO:0006607	# NLS-bearing substrate import into nucleus
	GO:0042070	# maintenance of oocyte nucleus location involved in oocyte dorsal/ventral axis specification
	GO:0051663	# oocyte nucleus localization involved in oocyte dorsal/ventral axis specification
	GO:0035105	# sterol regulatory element binding protein import into nucleus
	GO:0007289	# spermatid nucleus differentiation
	GO:0042993	# positive regulation of transcription factor import into nucleus
	GO:0071528	# tRNA re-export from nucleus
	GO:0060390	# regulation of SMAD protein import into nucleus
	GO:0060391	# positive regulation of SMAD protein import into nucleus
	GO:0060392	# negative regulation of SMAD protein import into nucleus
	GO:0007184	# SMAD protein import into nucleus
	GO:0006611	# protein export from nucleus
	GO:0006610	# ribosomal protein import into nucleus
	GO:0048310	# nucleus inheritance
	GO:0061015	# snRNA import into nucleus
	GO:0035414	# negative regulation of catenin import into nucleus
	GO:0035411	# catenin import into nucleus
	GO:0035413	# positive regulation of catenin import into nucleus
	GO:0035412	# regulation of catenin import into nucleus
	GO:0021720	# superior olivary nucleus formation
	GO:0016973	# poly(A)+ mRNA export from nucleus
	GO:0051457	# maintenance of protein location in nucleus
	GO:0071512	# MAPK import into nucleus involved in conjugation with cellular fusion
	GO:0035424	# MAPK import into nucleus involved in innate immune response
	GO:0039522	# suppression by virus of host mRNA export from nucleus
	GO:0010793	# regulation of mRNA export from nucleus
	GO:0042308	# negative regulation of protein import into nucleus
	GO:0042307	# positive regulation of protein import into nucleus
	GO:0001674	# female germ cell nucleus
	GO:0001673	# male germ cell nucleus
	GO:0030472	# mitotic spindle organization in nucleus
	GO:0044376	# RNA polymerase II complex localization to nucleus
	GO:0071430	# pre-miRNA-containing ribonucleoprotein complex export from nucleus
	GO:0051531	# NFAT protein import into nucleus
	GO:0051532	# regulation of NFAT protein import into nucleus
	GO:0051533	# positive regulation of NFAT protein import into nucleus
	GO:0046826	# negative regulation of protein export from nucleus
	GO:0046827	# positive regulation of protein export from nucleus
	GO:0046825	# regulation of protein export from nucleus
	GO:0035719	# tRNA import into nucleus
	GO:0046828	# regulation of RNA import into nucleus
	GO:0046829	# negative regulation of RNA import into nucleus
	GO:2000206	# regulation of ribosomal small subunit export from nucleus
	GO:2000207	# negative regulation of ribosomal small subunit export from nucleus
	GO:2000204	# negative regulation of ribosomal large subunit export from nucleus
	GO:2000205	# positive regulation of ribosomal large subunit export from nucleus
	GO:2000202	# positive regulation of ribosomal subunit export from nucleus
	GO:2000203	# regulation of ribosomal large subunit export from nucleus
	GO:2000200	# regulation of ribosomal subunit export from nucleus
	GO:2000201	# negative regulation of ribosomal subunit export from nucleus
	GO:2000365	# negative regulation of STAT protein import into nucleus
	GO:2000364	# regulation of STAT protein import into nucleus
	GO:2000208	# positive regulation of ribosomal small subunit export from nucleus
	GO:2000366	# positive regulation of STAT protein import into nucleus
	GO:0000201	# MAPK import into nucleus involved in cell wall biogenesis
	GO:0042306	# regulation of protein import into nucleus
	GO:0043082	# megagametophyte egg cell nucleus
	GO:0000208	# MAPK import into nucleus involved in osmosensory signaling pathway
	GO:0046784	# intronless viral mRNA export from host nucleus
	GO:0046831	# regulation of RNA export from nucleus
	GO:0046830	# positive regulation of RNA import into nucleus
	GO:0046833	# positive regulation of RNA export from nucleus
	GO:0046832	# negative regulation of RNA export from nucleus
	GO:0033160	# positive regulation of protein import into nucleus, translocation
	GO:0000189	# MAPK import into nucleus
	GO:0006993	# sterol regulatory element binding protein import into nucleus involved in sterol depletion response
	GO:0000059	# protein import into nucleus, docking
	GO:0044066	# modification by symbiont of host cell nucleus
	GO:0042345	# regulation of NF-kappaB import into nucleus
